Overview
![]() | 8 |
---|---|
![]() | Bottom |
![]() | B |
Details sheet
MAIN FEATURES | |
---|---|
Product code | 31100631 |
Product name / Commercial code | VTC 881NB-S |
Built in / free standing model | Freestanding |
Dryer type | Condenser |
EAN Code | 8016361873889 |
Water container position | Bottom |
Capacity (kg) | 8 |
Drum volume (l) | 115 |
Connectivity | None |
TECHNICAL FEATURES | |
---|---|
Adjustable feet | Yes |
Drum material | Galvanized |
Electronics | Fuzzy |
Sensor dry | Yes |
Voltage (V) | 230-240 |
Plug type | Schuko |
PROGRAMMES AND FUNCTIONS | |
---|---|
Number of programmes | 15 |
Start delay options | Yes as a button (3h, 6h or 9h) |
AESTHETIC | |
---|---|
Colour | White |
Door | Glass window |
PERFORMANCE | |
---|---|
Condensation efficiency class | C |
Energy efficiency class | B |
Annual Energy Consumption (kWh) | 561 |
Noise level (dB(A) | 69 |
Energy consumption electric dryer, full load - NEW (2010/30 | 4.7 |
Energy consumption electric dryer, partial load - NEW (2010 | 2.56 |
DIMENSIONS | |
---|---|
Product depth (mm) | 610 |
Product height with worktop (mm) | 850 |
Width of the product (mm) | 595 |
Net weight (kg) | 33.7 |
Gross weight (kg) | 35.2 |