Overview
![]() | 8 |
---|---|
![]() | Inner |
![]() | B |
Details sheet
MAIN FEATURES | |
---|---|
Product code | 31100772 |
Product name / Commercial code | LLC D813BX-S |
Built in / free standing model | Freestanding |
Dryer type | Condenser |
EAN Code | 8016361922501 |
Water container position | Inner |
Capacity (kg) | 8 |
Drum volume (l) | 115 |
Connectivity | None |
TECHNICAL FEATURES | |
---|---|
Adjustable feet | Yes |
Drum material | Inox |
Electronics | 3 Digit |
Sensor dry | Yes |
Voltage (V) | 230-240 |
Plug type | Schuko |
Exhaust water pipe | Yes |
PROGRAMMES AND FUNCTIONS | |
---|---|
Number of programmes | 18 |
End of cycle indicator | Yes |
Woolmark Approved | Yes |
Start delay options | Yes as Button (Up to 24 h.) |
AESTHETIC | |
---|---|
Colour | White |
Door | Transparent Door |
PERFORMANCE | |
---|---|
Condensation efficiency class | C |
Energy efficiency class | B |
Annual Energy Consumption (kWh) | 561 |
Noise level (dB(A) | 69 |
Energy consumption electric dryer, full load - NEW (2010/30 | 4.7 |
Energy consumption electric dryer, partial load - NEW (2010 | 2.56 |
DIMENSIONS | |
---|---|
Product depth (mm) | 610 |
Product height with worktop (mm) | 850 |
Width of the product (mm) | 595 |
Net weight (kg) | 35 |
Gross weight (kg) | 37 |